Company Directory
Drone and unmanned-systems company profiles
This directory organizes companies by role in the value chain, not by price action, ratings, or short-term market calls.
| Company | Role | Focus | |
|---|---|---|---|
| AVAV AeroVironment | defense prime | Switchblade loitering munitions, tactical UAS, and small unmanned aircraft. | Profile → |
| RCAT Red Cat Holdings | pure play | Military ISR drones, Teal systems, and small-drone production. | Profile → |
| KTOS Kratos Defense | defense prime | Valkyrie jet drones, target drones, tactical unmanned systems, and defense services. | Profile → |
| ONDS Ondas Holdings | pure play | Autonomous drone platforms, industrial drone networks, and counter-UAS adjacencies. | Profile → |
| UMAC Unusual Machines | enabler | FPV drone components, US-made drone motors, and drone supply-chain localization. | Profile → |
| PRIVATE Anduril | pure play | Autonomous defense systems, counter-UAS, loitering munitions, and software-defined defense. | Profile → |
Coverage is independent and informational: a classification of each company's role in the value chain, not a rating or recommendation to buy or sell. No share prices are displayed.
JV
An editor's note on method. Every full article carries a named author, uses filings and primary sources instead of aggregators, and is dated on publication. Informational only — not investment advice · We hold no positions.Read our method →